SportStatist.co.uk – website of sports stats, standings and results for 15 major sports as well as all important facts about online bookmakers: reviews, ratings and much more.
Quick Links:
TOP 10 Football Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Europe | UEFA Champions League | 22/23 |
![]() | Europe | UEFA Europa League | 22/23 |
![]() | Europe | UEFA Europa Conference League | 22/23 |
![]() | England | Premier League | 22/23 |
![]() | Spain | LaLiga | 22/23 |
![]() | Italy | Serie A | 22/23 |
![]() | Germany | Bundesliga | 22/23 |
![]() | France | Ligue 1 | 22/23 |
![]() | Portugal | Liga Portugal | 22/23 |
![]() | Netherlands | Eredivisie | 22/23 |
TOP 10 Basketball Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NBA | 22/23 |
![]() | Spain | ACB | 22/23 |
![]() | Argentina | Liga A | 22/23 |
![]() | France | LNB | 22/23 |
![]() | Russia | VTB United League | 22/23 |
![]() | Turkey | Super Lig | 22/23 |
![]() | Brazil | NBB | 22/23 |
![]() | Greece | Basket League | 22/23 |
![]() | Australia | NBL | 22/23 |
![]() | Italy | Lega A | 22/23 |
TOP 10 Hockey Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NHL | 22/23 |
![]() | Russia | KHL | 22/23 |
![]() | Sweden | SHL | 22/23 |
![]() | Finland | Liiga | 22/23 |
![]() | Norway | Fjordkraft-ligaen | 22/23 |
![]() | Czech Republic | Extraliga | 22/23 |
![]() | Germany | DEL | 22/23 |
![]() | Austria | ICE Hockey League | 22/23 |
![]() | Switzerland | National League | 22/23 |
![]() | Denmark | Metal Ligaen | 22/23 |
TOP 10 Volleyball Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Brazil | SuperLiga | 22/23 |
![]() | USA | PVL | 22/23 |
![]() | Italy | SuperLega | 22/23 |
![]() | Russia | Superleague | 22/23 |
![]() | Germany | Bundesliga | 22/23 |
![]() | Brazil (W) | SuperLiga Women | 22/23 |
![]() | USA (W) | PVL Women | 22/23 |
![]() | Italy (W) | Serie A1 Women | 22/23 |
![]() | Russia (W) | Superleague Women | 22/23 |
![]() | China (W) | CVL Women | 22/23 |
TOP 10 Handball Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Germany | Bundesliga | 22/23 |
![]() | Spain | Liga ASOBAL | 22/23 |
![]() | Hungary | NB I | 22/23 |
![]() | Denmark | Herre Handbold Ligaen | 22/23 |
![]() | France | Starligue | 22/23 |
![]() | Hungary (W) | NB I Women | 22/23 |
![]() | Denmark (W) | Bambusa Kvindeligaen W. | 22/23 |
![]() | Russia (W) | Superleague Women | 22/23 |
![]() | Germany (W) | Bundesliga Women | 22/23 |
![]() | Norway (W) | REMA 1000-ligaen Women | 22/23 |