SportStatist.co.uk – website of sports stats, standings and results for 15 major sports as well as all important facts about online bookmakers: reviews, ratings and much more.
Quick Links:
TOP 10 Football Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | England | Premier League | 21/22 |
![]() | Spain | LaLiga | 21/22 |
![]() | Italy | Serie A | 21/22 |
![]() | Germany | Bundesliga | 21/22 |
![]() | France | Ligue 1 | 21/22 |
![]() | Portugal | Liga Portugal | 21/22 |
![]() | Netherlands | Eredivisie | 21/22 |
![]() | Belgium | Jupiler League | 21/22 |
![]() | Austria | Admiral Bundesliga | 21/22 |
![]() | Brazil | Serie A | 2022 |
TOP 10 Basketball Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NBA | 21/22 |
![]() | Spain | ACB | 21/22 |
![]() | Argentina | Liga A | 21/22 |
![]() | France | LNB | 21/22 |
![]() | Russia | VTB United League | 21/22 |
![]() | Turkey | Super Lig | 21/22 |
![]() | Brazil | NBB | 21/22 |
![]() | Greece | Basket League | 21/22 |
![]() | Australia | NBL | 21/22 |
![]() | Italy | Lega A | 21/22 |
TOP 10 Hockey Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NHL | 21/22 |
![]() | Russia | KHL | 21/22 |
![]() | Sweden | SHL | 21/22 |
![]() | Finland | Liiga | 21/22 |
![]() | Norway | Fjordkraft-ligaen | 21/22 |
![]() | Czech Republic | Extraliga | 21/22 |
![]() | Germany | DEL | 21/22 |
![]() | Austria | ICE Hockey League | 21/22 |
![]() | Switzerland | National League | 21/22 |
![]() | Denmark | Metal Ligaen | 21/22 |
TOP 10 Volleyball Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Brazil | SuperLiga | 21/22 |
![]() | USA | PVL | 21/22 |
![]() | Italy | SuperLega | 21/22 |
![]() | Russia | Superleague | 21/22 |
![]() | Germany | Bundesliga | 21/22 |
![]() | Brazil (W) | Superliga Women | 21/22 |
![]() | USA (W) | PVL Women | 21/22 |
![]() | Italy (W) | Serie A1 Women | 21/22 |
![]() | Russia (W) | Superleague Women | 21/22 |
![]() | China (W) | CVL Women | 21/22 |
TOP 10 Handball Leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Germany | Bundesliga | 21/22 |
![]() | Spain | Liga ASOBAL | 21/22 |
![]() | Hungary | NB I | 21/22 |
![]() | Denmark | Herre Handbold Ligaen | 21/22 |
![]() | France | Starligue | 21/22 |
![]() | Hungary (W) | NB I Women | 21/22 |
![]() | Denmark (W) | Bambusa Kvindeligaen W. | 21/22 |
![]() | Russia (W) | Superleague Women | 21/22 |
![]() | Germany (W) | Bundesliga Women | 21/22 |
![]() | Norway (W) | REMA 1000-ligaen Women | 21/22 |