# | Logo | Bookmaker | Rating | Global Rank | Review |
---|---|---|---|---|---|
1 | ![]() | Bet365 | 207 | A+ | Review >>> |
2 | ![]() | PariMatch | 3,504 | A- | Review >>> |
3 | ![]() | Betway | 4,968 | B | Review >>> |
4 | ![]() | Dafabet | 56,873 | B- | Review >>> |
5 | ![]() | LeoVegas | 27,524 | C+ | Review >>> |
6 | ![]() | Royal Panda | 73,372 | C | Review >>> |
7 | ![]() | 10CRIC | 186,767 | C | Review >>> |
8 | ![]() | BetGold | 777,512 | C | Review >>> |
9 | ![]() | Funbet | 958,327 | C | Review >>> |
10 | ![]() | Casumo | 47,164 | C- | Review >>> |
The TOP 100 Bookmakers comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.