SportStatist.co.uk – website of sports stats, standings and results for 10 major sports as well as all important facts about online bookmakers: reviews, ratings and much more.
Quick Links:
10 top soccer leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | England | Premier League | 19/20 |
![]() | Spain | LaLiga | 19/20 |
![]() | Germany | Bundesliga | 19/20 |
![]() | Italy | Serie A | 19/20 |
![]() | France | Ligue 1 | 19/20 |
![]() | Portugal | Primeira Liga | 19/20 |
![]() | Netherlands | Eredivisie | 19/20 |
![]() | Belgium | Jupiler League | 19/20 |
![]() | Switzerland | Super League | 19/20 |
![]() | Brazil | Serie A | 2019 |
10 top basketball leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NBA | 19/20 |
![]() | Spain | ACB | 19/20 |
![]() | Argentina | Liga A | 19/20 |
![]() | France | LNB | 19/20 |
![]() | Russia | VTB United League | 19/20 |
![]() | Turkey | Super Ligi | 19/20 |
![]() | Brazil | NBB | 19/20 |
![]() | Greece | Basket League | 19/20 |
![]() | Australia | NBL | 19/20 |
![]() | Italy | Lega A | 19/20 |
10 top hockey leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NHL | 19/20 |
![]() | Russia | KHL | 19/20 |
![]() | Sweden | SHL | 19/20 |
![]() | Finland | Liiga | 19/20 |
![]() | Norway | GET-ligaen | 19/20 |
![]() | Czech Republic | Extraliga | 19/20 |
![]() | Germany | DEL | 19/20 |
![]() | Austria | EBEL | 19/20 |
![]() | Switzerland | National League | 19/20 |
![]() | Denmark | Metal Ligaen | 19/20 |
10 top volleyball leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Brazil | SuperLiga | 19/20 |
![]() | USA | PVL | 19/20 |
![]() | Italy | Serie A1 | 19/20 |
![]() | Russia | Superleague | 19/20 |
![]() | Germany | Bundesliga | 19/20 |
![]() | Brazil (W) | Superliga Women | 19/20 |
![]() | USA (W) | PVL Women | 19/20 |
![]() | Italy (W) | Serie A1 Women | 19/20 |
![]() | Russia (W) | Superleague Women | 19/20 |
![]() | China (W) | CVL Women | 19/20 |
10 top handball leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Germany | Bundesliga | 19/20 |
![]() | Spain | Liga ASOBAL | 19/20 |
![]() | Hungary | NB I | 19/20 |
![]() | Denmark | Herre Handbold Ligaen | 19/20 |
![]() | France | Lidl Starligue | 19/20 |
![]() | Hungary (W) | NB I Women | 19/20 |
![]() | Denmark (W) | HTH Ligaen Women | 19/20 |
![]() | Russia (W) | Superleague Women | 19/20 |
![]() | Germany (W) | Bundesliga Women | 19/20 |
![]() | Norway (W) | Grundigligaen Women | 19/20 |