SportStatist.co.uk – website of sports stats, standings and results for 10 major sports as well as all important facts about online bookmakers: reviews, ratings and much more.
Quick Links:
10 top soccer leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | England | Premier League | 20/21 |
![]() | Spain | LaLiga | 20/21 |
![]() | Germany | Bundesliga | 20/21 |
![]() | Italy | Serie A | 20/21 |
![]() | France | Ligue 1 | 20/21 |
![]() | Portugal | Primeira Liga | 20/21 |
![]() | Netherlands | Eredivisie | 20/21 |
![]() | Belgium | Jupiler League | 20/21 |
![]() | Austria | Tipico Bundesliga | 20/21 |
![]() | Brazil | Serie A | 2021 |
10 top basketball leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NBA | 20/21 |
![]() | Spain | ACB | 20/21 |
![]() | Argentina | Liga A | 20/21 |
![]() | France | LNB | 20/21 |
![]() | Russia | VTB United League | 20/21 |
![]() | Turkey | Super Ligi | 20/21 |
![]() | Brazil | NBB | 20/21 |
![]() | Greece | Basket League | 20/21 |
![]() | Australia | NBL | 20/21 |
![]() | Italy | Lega A | 20/21 |
10 top hockey leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | USA | NHL | 20/21 |
![]() | Russia | KHL | 20/21 |
![]() | Sweden | SHL | 20/21 |
![]() | Finland | Liiga | 20/21 |
![]() | Norway | Get-ligaen | 20/21 |
![]() | Czech Republic | Extraliga | 20/21 |
![]() | Germany | DEL | 20/21 |
![]() | Austria | EBEL | 20/21 |
![]() | Switzerland | National League | 20/21 |
![]() | Denmark | Metal Ligaen | 20/21 |
10 top volleyball leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Brazil | SuperLiga | 20/21 |
![]() | USA | PVL | 20/21 |
![]() | Italy | SuperLega | 20/21 |
![]() | Russia | Superleague | 20/21 |
![]() | Germany | Bundesliga | 20/21 |
![]() | Brazil (W) | Superliga Women | 20/21 |
![]() | USA (W) | PVL Women | 20/21 |
![]() | Italy (W) | Serie A1 Women | 20/21 |
![]() | Russia (W) | Superleague Women | 20/21 |
![]() | China (W) | CVL Women | 20/21 |
10 top handball leagues
Flag | Country | League | Season |
---|---|---|---|
![]() | Germany | Bundesliga | 20/21 |
![]() | Spain | Liga ASOBAL | 20/21 |
![]() | Hungary | NB I | 20/21 |
![]() | Denmark | Herre Handbold Ligaen | 20/21 |
![]() | France | Lidl Starligue | 20/21 |
![]() | Hungary (W) | NB I Women | 20/21 |
![]() | Denmark (W) | Bambusa Kvindeligaen Women | 20/21 |
![]() | Russia (W) | Superleague Women | 20/21 |
![]() | Germany (W) | Bundesliga Women | 20/21 |
![]() | Norway (W) | REMA 1000-ligaen Women | 20/21 |